The BAR FUND was established to provide a permanent and growing source of income for grants and monetary support in furtherance of the following goals:
- Promote and support pro bono legal advice, counsel and representation to the County’s poor and needy
- Maintain equal access to justice
- Support and improve the administration of justice
- Contribute to a wider understanding of the law and the legal system
- Preserve American heritage of rule by law
- Encourage elevated standards of legal education and performance.
The Bar Fund Gala is held annually to raise funds for our Justice Partners.
Please check out our Events Page for more details.
| Year | Agency Name | Net Amount Raised |
|---|---|---|
| 2025 | CCCJFA | $22,000.00 |
| 2024 | CCC Justice for All | $83,000.00 |
| 2023 | STAND! | $47,000.00 |
| 2022 | Richmond High Law Academy | $46,000.00 |
| 2021 | CASA | $55,000.00 |
| 2020 | * | * |
| 2019 | Center for Youth Development Through Law | $45,000.00 |
| 2018 | CCC Public Law Library & Richard Arnason Court Scholarship | $53,000.00 |
| 2017 | Social Justice Collaborative | $42,000.00 |
| 2016 | Community Violence Solutions | $43,000.00 |
| 2015 | Family Justice Center | $38,000.00 |
| 2014 | Bay Area Legal Aid | $50,000.00 |
| 2013 | Senior Legal Services | $54,000.00 |
| 2012 | Law Academies | $43,000.00 |
| 2011 | CASA | $32,000.00 |
| 2010 | The Law Center | $53,500.00 |
| 2009 | Total through 2009 | $347,900.00 |
| Total as of 2025 | $1,054,400 |
* no event held, $27k from Cy Pres award